<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canary Project</title>
	<atom:link href="http://canary-project.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://canary-project.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 16:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gowanus:  Exhibit A + Exhibit B</title>
		<link>http://canary-project.org/2012/04/gowanus-exhibit-a-exhibit-b/</link>
		<comments>http://canary-project.org/2012/04/gowanus-exhibit-a-exhibit-b/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=967</guid>
		<description><![CDATA[Old American Can Factory, April 21-29 Exhibit A: Gowanus Works: Preserving Place &#38; Production presented with Pratt Institute Exhibition of 2011 Studio of Pratt Institute&#8217;s Programs for Sustainable Planning &#38; Development Exhibit B: Fieldnotes from the Gowanus presented with Canary Project. Exhibition of works from an expedition and workshop led by the Canary Project with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://canary-project.org/wp-content/uploads/2012/04/gowanus8-bigger1.jpg"><img class="alignleft size-full wp-image-981" title="gowanus8 bigger" src="http://canary-project.org/wp-content/uploads/2012/04/gowanus8-bigger1.jpg" alt="" width="409" height="500" /></a></p>
<p><strong>Old American Can Factory, April 21-29</strong></p>
<p><strong>Exhibit A: </strong> <a href="http://prattgowanusworks.org/">Gowanus Works: Preserving Place &amp; Production </a>presented with Pratt Institute<br />
Exhibition of 2011 Studio of Pratt Institute&#8217;s Programs for Sustainable Planning &amp; Development</p>
<p><strong>Exhibit B: </strong> <a href="http://downthegowanus.tumblr.com/">Fieldnotes from the Gowanus</a> presented with Canary Project. Exhibition of works from an expedition and workshop led by the Canary Project with students from Parsons The New School for Design commissioned by the Sheila C. Johnson Design Center.</p>
<p><strong>Open Sat &amp; Sun only  22–29 Apr 2012 12:00-6:00 PM and by appointment</strong></p>
<p><strong>Opening Reception</strong> Sun 22 Apr 2012 3:00-6:00 pm<br />
<strong>Gallery Discussion (Exhibits A + B)</strong> Sat 28 Apr 2012 3:00 pm<br />
<strong>Pratt Community Presentation (Exhibit A</strong>) Sun 29 Apr 2012 1:00 pm<br />
<strong>Closing Reception</strong> Sun 29 Apr 2012 3:00-6:00 pm</p>
<p>THE OLD AMERICAN CAN FACTORY<br />
232 Third St corner Third Ave<br />
Gowanus Brooklyn NY 11215</p>
<p><strong>Fieldnotes from the Gowanus features the work of:</strong><br />
Aron Louis Cohen, Mare Liberum (Ben Cohen, Dylan Gauthier, Stephan von Muehlen), Curtis Hamilton, Bland Hoke, Christine Howard, Simonetta Moro, Camilo Leyva, Hannah Kramm, Sayler / Morris (The Canary Project), with Evan Paschke, Daniella Garcia Rosales, Rebecca Volinsky, Lou Wright</p>
<p><strong>More on Fieldnotes from the Gowanus:</strong><br />
This research and curatorial workshop pivoted around an intensive  interdisciplinary investigation and a voyage down the Gowanus Canal in  Brooklyn. The mission of the workshop was to create a body of work that  meditates on what it means to regard the Gowanus as Nature. Once a tidal  inlet of creeks, marshes and meadows, the Gowanus Canal Within was  transformed into a bustling industrial ecosystem that fueled Brooklyn’s  growth. This led to severe pollution of the waters and a recent EPA  Superfund site designation, mandating a massive cleanup. The workshop  was predicated on a belief that visual art can be a form of research and  that such research makes valuable contributions to a given discourse.</p>
<p><em>(Above image from a series of Gowanus postcards by Sayler/Morris)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2012/04/gowanus-exhibit-a-exhibit-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Notice: A Green Patriot Poster Salon</title>
		<link>http://canary-project.org/2012/04/public-notice-a-green-patriot-poster-salon/</link>
		<comments>http://canary-project.org/2012/04/public-notice-a-green-patriot-poster-salon/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary poster designs]]></category>
		<category><![CDATA[Green Patriot Posters]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=929</guid>
		<description><![CDATA[Ed.Varie, April 21 &#8211; 29, 2012 Sponsored by 350.org, Human Impacts Institute and AIGA/NY This is the first exhibition dedicated solely to the highly acclaimed multi-media design campaign, Green Patriot Posters, that will bring together more than 100 of the best contemporary poster designs promoting sustainability with a series of events, workshops and screenings. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://canary-project.org/wp-content/uploads/2012/04/Kenzo-Minami-5.jpg"><img class="alignleft size-medium wp-image-930" title="Kenzo Minami 11:43 / 11:58" src="http://canary-project.org/wp-content/uploads/2012/04/Kenzo-Minami-5-204x300.jpg" alt="Kenzo Minami 11:43 / 11:58" width="204" height="300" /></a></p>
<p><a href="http://edvarie.tumblr.com/greenpatriot">Ed.Varie</a>, April 21 &#8211; 29, 2012</p>
<p>Sponsored by 350.org, Human Impacts Institute and AIGA/NY</p>
<p>This is the first exhibition dedicated solely to the highly acclaimed multi-media design campaign, <a href="http://greenpatriotposters.org">Green Patriot Posters</a>, that will bring together more than 100 of the best contemporary poster designs promoting sustainability with a series of events, workshops and screenings.<strong> </strong></p>
<p>The exhibition is produced by <a href="http://canary-project.org">The Canary Project</a>, an arts collaborative that addresses climate change and the need for a new economy. Posters from the campaign have been included in bus ads, billboards, magazines, a published book and museum exhibitions. So far, the campaign has reached 4-5 million people.</p>
<p><em>Public Notice: A Green Patriot Salon</em>, curated by The Canary Project (Susannah Sayler and Edward Morris) with Ken Miller, debuts works by artists such as Julia Chiang, Kenzo Minami, Jiminie Ha, Deanne Cheuk, New Math, Florian Mewes/Timothy Gambell, and 2×4, and also features posters from the Green Patriot Posters campaign by artists Shepard Fairey, DJ Spooky, Geoff McFetridge, Michael Beirut and many others.</p>
<p><strong>Opening</strong>: <strong>April 21st from 6:00-9:00pm</strong>. In response to the inevitable question “What can I do to promote sustainability?” representatives from our sponsors, <a href="http://www.communityenergyinc.com/canary">Community Energy</a> and <a href="http://350.org">350.org</a>, will be on hand to offer many options from single-clicks to marches.</p>
<p><strong>Other events</strong>:</p>
<p>April 24:  5:00 –   8:00pm:  A workshop and fundraiser by <a href="http://www.humanimpactsinstitute.org">Human Impacts Institute</a><br />
April 27: 8:00 – 10:00pm:  A preview and discussion of <em>Post New Bills</em> by <a href="http://creativemigration.org/green-patriot-posters">Creative Migration</a></p>
<p><strong></strong></p>
<p><strong>Venue</strong>: Ed.Varie, 208 E.7th Street (between Ave. B and C) West Storefront, NYC NY 10009</p>
<p><strong>Directions</strong>: Just off Tompkins Square Park. Take the L to 1st Ave., F to 2nd Ave., or 6 to Astor Place</p>
<p><strong>Contact</strong>: Hilary White, phone: 310-625-1608; email: <a href="hilary@hilarywhite.com">hilary@hilarywhite.com</a><br />
Ed.Varie phone: 646-823-9353; email: hello@edvarie.com</p>
<p><strong>Find us on</strong>: <a href="http://facebook.com/canaryproject">Facebook</a> and <a href="https://twitter.com/#!/ClimateCanary">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2012/04/public-notice-a-green-patriot-poster-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zizek on End of Nature</title>
		<link>http://canary-project.org/2012/03/zizek-on-end-of-nature/</link>
		<comments>http://canary-project.org/2012/03/zizek-on-end-of-nature/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulletin]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=903</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/DIGeDAZ6-q4&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/DIGeDAZ6-q4&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2012/03/zizek-on-end-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://canary-project.org/2011/11/893/</link>
		<comments>http://canary-project.org/2011/11/893/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=893</guid>
		<description><![CDATA[For a limited time if you order 10 copies or more of the Green Patriot Posters book for gifts or giveaways we can give give you a 50% discount off of the list price.  So that is 50 posters for $15.  If interested please contact info@greenpatriotposters.org. ASAP.  Limited time!]]></description>
			<content:encoded><![CDATA[<h6><a href="http://canary-project.org/wp-content/uploads/2011/11/GPP_COVER_front-SMALL.jpg"><img class="aligncenter size-medium wp-image-894" title="GPP_COVER_front SMALL" src="http://canary-project.org/wp-content/uploads/2011/11/GPP_COVER_front-SMALL-229x300.jpg" alt="" width="229" height="300" /></a></h6>
<h6>For a limited time if you order 10 copies or more of the <a href="http://www.artbook.com/9781935202240.html">Green Patriot Posters book</a> for gifts or giveaways we can give give you a 50% discount off of the  list price.  So that is 50 posters for $15.  If interested please  contact <strong>info@greenpatriotposters.org</strong>. ASAP.  Limited time!</h6>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2011/11/893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Patriot at Walker Art Center</title>
		<link>http://canary-project.org/2011/09/green-patriot-at-walker-art-center/</link>
		<comments>http://canary-project.org/2011/09/green-patriot-at-walker-art-center/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=884</guid>
		<description><![CDATA[Green Patriot Posters is honored to be included in the upcoming show Graphic Design: Now in Production, which will be at the Walker Arts Center (Minneapolis, MN) October 22, 2011 &#8211; January 22, 2012 and the Cooper Hewitt National Design Museum (New York, NY) in the Summer of 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://canary-project.org/wp-content/uploads/2011/09/Now-in-Production.jpg"><img class="size-full wp-image-885 alignleft" title="Now in Production" src="http://canary-project.org/wp-content/uploads/2011/09/Now-in-Production.jpg" alt="" width="283" height="400" /></a></p>
<h6>Green Patriot Posters is honored to be included in the upcoming show <a title="Green Patriot Walker Art Center" href="http://calendar.walkerart.org/canopy.wac?id=6189" target="_blank">Graphic Design: Now in Production</a>,  which will be at the Walker Arts Center (Minneapolis, MN) October 22,  2011 &#8211; January 22, 2012 and the Cooper Hewitt National Design Museum  (New York, NY) in the Summer of 2012.</h6>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2011/09/green-patriot-at-walker-art-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Creative Migration Documentary</title>
		<link>http://canary-project.org/2011/08/support-creative-migration-documentary/</link>
		<comments>http://canary-project.org/2011/08/support-creative-migration-documentary/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=878</guid>
		<description><![CDATA[Creative Migration, a not-for-profit organization that produces documentary films promoting socially engaged art projects, is undertaking a short documentary of Green Patriot Posters.  The doc will focus on our bus kisok campaign in San Francisco with LoudSauce.  They have a great start and already been accepted at festivals, but your support is needed to finish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://canary-project.org/wp-content/uploads/2011/08/PageImage-491682-2286753-CM_2011_Virb_bannerthin.png"><img class="aligncenter size-full wp-image-879" title="PageImage-491682-2286753-CM_2011_Virb_bannerthin" src="http://canary-project.org/wp-content/uploads/2011/08/PageImage-491682-2286753-CM_2011_Virb_bannerthin.png" alt="" width="900" height="250" /></a></p>
<h6><a href="http://creativemigration.org/" target="_blank">Creative Migration</a>, a not-for-profit organization that produces documentary films promoting socially engaged art projects, is undertaking a short documentary of Green Patriot Posters.  The doc will focus on our bus kisok campaign in San Francisco with <a href="http://loudsauce.com/" target="_blank">LoudSauce</a>.  They have a great start and already been accepted at festivals, but your support is needed to finish the film! <a href="http://" target="_blank"> Please support their Kickstarter campaign here</a><a href="http://www.kickstarter.com/projects/creativemigration/green-patriot-posters-project-green-nomad-films">.</a> Only 3 days left!  This will help us spread the word tremendously.</h6>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2011/08/support-creative-migration-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://canary-project.org/2011/07/866/</link>
		<comments>http://canary-project.org/2011/07/866/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=866</guid>
		<description><![CDATA[Video from 350.org&#8217;s US Chamber campaign.  Artist: Kevin Buckland.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/21908957"></a><p><a href="http://canary-project.org/2011/07/866/"><em>Click here to view the embedded video.</em></a></p></p>
<h6>Video from <a href="http://chamber.350.org/">350.org&#8217;s US Chamber campaign</a>.  Artist: Kevin Buckland.</h6>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2011/07/866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://canary-project.org/2011/06/need-for-speed/</link>
		<comments>http://canary-project.org/2011/06/need-for-speed/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulletin]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=849</guid>
		<description><![CDATA[How can visual artists capture a phenomenon that’s extremely rapid in geological time but slow in human time? Polish visual artist Marek Ranis takes a stab at it with his simple but memorable three minute video “Hold On.”  The video  juxtaposes footage of NASCAR racing with Northern Greenland’s disappearing glaciers. Along with the work of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:cfcdaa03-8be4-11cf-b84b-0020afbbccfa" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GwWaty3dSd8" /><embed type="audio/x-pn-realaudio-plugin" width="425" height="350" src="http://www.youtube.com/v/GwWaty3dSd8"></embed></object></p>
<h6>How can visual artists capture a phenomenon that’s extremely rapid in geological time but slow in human time? Polish visual artist<a href="http://www.marekranis.com/"> Marek Ranis</a> takes a stab at it with his simple but memorable <a href="http://www.youtube.com/watch?v=GwWaty3dSd8"> three minute video “Hold On</a>.”  The video  juxtaposes footage of NASCAR racing with Northern Greenland’s disappearing glaciers. Along with the work of four international artists, the video is currently on exhibition at<a href="http://www.gallerymaskara.com/"> Gallery Maskara</a><span style="text-decoration: underline;"> </span>in Mumbai, India until July 3rd.</h6>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2011/06/need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://canary-project.org/2011/06/853/</link>
		<comments>http://canary-project.org/2011/06/853/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=853</guid>
		<description><![CDATA[&#8220;What are you looking at?&#8230;  No, I don&#8217;t think we need to change our logo&#8230;  What the fuck do you know about it?  This logo has worked for 100 years.  So we&#8217;ll stick to making paint and money and you can stick to whining.  Ok?  How about that?&#8221;]]></description>
			<content:encoded><![CDATA[<h6><a href="http://canary-project.org/wp-content/uploads/2011/06/sherwin-williams-logo-paint.jpg"><img class="aligncenter size-full wp-image-854" title="sherwin-williams-logo-paint" src="http://canary-project.org/wp-content/uploads/2011/06/sherwin-williams-logo-paint.jpg" alt="" width="480" height="398" /></a></h6>
<h6>&#8220;What are you looking at?&#8230;  No, I don&#8217;t think we need to change our logo&#8230;  What the fuck do you know about it?  This logo has worked for 100 years.  So we&#8217;ll stick to making paint and money and you can stick to whining.  Ok?  How about that?&#8221;</h6>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2011/06/853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Patriot Posters (Metropolis Books, 2010)</title>
		<link>http://canary-project.org/2011/02/green-patriot-posters-metropolis-books-2010/</link>
		<comments>http://canary-project.org/2011/02/green-patriot-posters-metropolis-books-2010/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Home Page Images]]></category>

		<guid isPermaLink="false">http://canary-project.org/?p=740</guid>
		<description><![CDATA[Posters give us an opportunity to be direct and inspirational.  That is why we founded Green Patriot Posters and why we recently published a book (Metropolis Books in association with Environmental Defense Fund and The Canary Project, 2010; Thames &#38; Hudson in the UK). 50 detachable and ready-to-hang posters by 50 different contributing artists, including [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://canary-project.org/wp-content/uploads/2011/02/GPP_COVER_front-SMALL.jpg"><img class="alignnone size-full wp-image-742" title="GPP_COVER_front SMALL" src="http://canary-project.org/wp-content/uploads/2011/02/GPP_COVER_front-SMALL.jpg" alt="" width="376" height="488" /></a></h3>
<h5><strong>Posters give us an opportunity to be direct and inspirational.  That is why we founded <a href="http://www.greenpatriotposters.org/">Green Patriot Posters</a> and <a href="http://www.artbook.com/9781935202240.html">why we recently published a book</a> (Metropolis Books in association with</strong><strong><a href="http://www.edf.org/home.cfm"> Environmental Defense Fund</a> and The Canary Project, 2010; Thames &amp; Hudson in the UK). </strong></h5>
<h5><strong><a href="http://www.pbs.org/newshour/art/blog/2011/01/green-patriots-get-straight-to-the-message-with-enviro-friendly-poster-art.html">50 detachable and ready-to-hang posters by 50 different contributing artists</a>, including Shepard Fairey (who also contributed the cover), DJ Spooky (aka Paul D. Miller), James Victore, Nick Dewar, Mike Perry, Jon Santos, Geoff McFetridge, Paul Elliman, Chris Silas Neal and many more. Essays by Michael Bierut, Steven Heller, Morgan Clendaniel, Edward Morris and Dmitri Siegel.</strong></h5>
<h5><strong>We made the posters detachable because we want you to buy and then <a href="http://observatory.designobserver.com/entry.html?entry=22558">Destroy This Book</a>.  We looked for posters that could fire on one or more of the key emotions identified by Marshal Ganz as being crucial to building social movements:  Urgency, Hope, Anger, Solidarity and the Feeling You Can Make a Difference.</strong></h5>
<h5><strong>These  posters, which have a strong graphic presence and which never rest on  the tired slogans of the past (&#8220;Save the Earth,&#8221; etc.), show that  graphic design does not passively respond to the zeitgeist&#8211;it helps  shape it.</strong></h5>
<h5><strong><a href="http://www.re-nourish.com/?l=project-patriot">The book was printed sustainably here in the United States</a> by Monore Litho and using paper manufactured by Mohawk Papers.</strong></h5>
<h5><strong>You can buy the book anywhere books are sold. 100 PERCENT OF ROYALTIES GO TO SUPPORT THE CANARY PROJECT.  So <a href="http://www.amazon.com/Green-Patriot-Posters-Michael-Bierut/dp/1935202243">buy it </a>and spread the word. </strong></h5>
<h5><strong></strong></h5>
<p><a href="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-61.jpg"><img class="alignnone size-medium wp-image-750" title="GPP_interior_final-61" src="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-61-228x300.jpg" alt="" width="228" height="300" /></a><a href="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-46.jpg"><img class="alignnone size-medium wp-image-751" title="GPP_interior_final-46" src="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-46-211x300.jpg" alt="" width="211" height="300" /></a></p>
<p><a href="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-472.jpg"><img class="alignnone size-medium wp-image-754" title="GPP_interior_final-47" src="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-472-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-80.jpg"><img class="alignnone size-medium wp-image-755" title="GPP_interior_final-80" src="http://canary-project.org/wp-content/uploads/2011/02/GPP_interior_final-80-251x300.jpg" alt="" width="251" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canary-project.org/2011/02/green-patriot-posters-metropolis-books-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

